Displaying 291 - 300 of 778
Character ID Sort ascending Race/ethnicity Race/ethnicity ID Gender Gender ID Species Species ID Age Age ID Sexuality Sexuality ID
Bhaskara Poduva 2399 Asian 2000323 Male 2000149 Human 2000219 Elderly 2000226 Unknown 20001506
Kunjappan 2398 Unknown 2000217 Unknown 2000151 Machine 2000220 Unknown 20001918 Unknown 20001506
Srivalli's little brother 2394 Asian 2000323 Male 2000149 Human 2000219 Child 2000224 Unknown 20001506
Verma 2392 Asian 2000323 Male 2000149 Human 2000219 Adult 2000227 Unknown 20001506
Srivalli 2391 Asian 2000323 Female 2000148 Human 2000219 Adult 2000227 Bi-sexual 20001174
The Physiologist (Cosmodrama) 2380 White 2000216 Female 2000148 Human 2000219 Adult 2000227 Bi-sexual 20001174
Monkey (Cosmodrama) 2379 Unknown 2000217 Unknown 2000151 Animal 2000222 Adult 2000227 Unknown 20001506
Psychologist 2376 White 2000216 Male 2000149 Human 2000219 Adult 2000227 Unknown 20001506
La femme des ondes/ the woman from the waves (Cosmodrama) 2375 White 2000216 Female 2000148 Human 2000219 Adult 2000227 Unknown 20001506
Astronomer (Cosmodrama) 2374 White 2000216 Male 2000149 Human 2000219 Elderly 2000226 Unknown 20001506