Displaying 242841 - 242850 of 245097
Title ID Year Country Genre Genre ID Technologies referenced Technologies referenced id Technologies used Technologies used id Topic Topic id Sort descending Sentiment Sentiment id Situation machine vision is used in Situation machine vision is used in ID Characters Characters ID
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Nila scans for electromagnetic radiation) 2366 Nila the robot 2364
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Nila scans for electromagnetic radiation) 2366 Pakshi Rajan/Birds 2369
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Interactive hologram) 2367 Dr. Vaseegaran 2363
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Interactive hologram) 2367 Chitti the robot 2365
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Interactive hologram) 2367 Nila the robot 2364
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Interactive hologram) 2367 Pakshi Rajan/Birds 2369
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Nila bypasses ethical guidelines to hack locked door) 2368 Dr. Vaseegaran 2363
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Nila bypasses ethical guidelines to hack locked door) 2368 Chitti the robot 2365
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Nila bypasses ethical guidelines to hack locked door) 2368 Nila the robot 2364
2.0 (2018) 2362 India Narrative 20001 Cameraphone 2000154 City 2000311 Exciting 200097 2.0 (Nila bypasses ethical guidelines to hack locked door) 2368 Pakshi Rajan/Birds 2369